ENROLLING STAFF
Staff Email | Div | Grade | Room | Websites |
---|---|---|---|---|
Mme. E. Harpaz | 1 | 6/7 FI | 104 | |
Mr. S. David | 2 | 6/7 | 107 | |
Ms. C. Montgomery | 3 | 6/7 | 106 | website |
Mr. A. Beattie | 4 | 5/6 FI | 102 | |
Mr. M. Cole | 5 | 4/5 | 105 | |
Ms. G. Chu | 6 | 3/4 | 103 | website |
Mme E. Fox | 7 | 4/5 FI | 101 | |
Mrs. G. Minopetra | 8 | 2/3 | 111 | blogFolios |
Mme, M. Anderson | 9 | 3 FI | 108 | website |
Ms. L. Zebrowski Ms. T. Nelson | 10 | 2/3 | 114 | website [*this site takes you outside of sd41] |
Mme. B. Slobodnick | 11 | 2 FI | 110 | |
Ms. A. Thibodeau | 12 | 1 / 2 | 112 | |
Mme. C. Lam | 13 | 1 FI | 115 | |
Ms. J. Capitanio | 14 | K/1 | 117 | website |
Ms. C. Grippo | 15 | K/1 | 113 | |
Mme. V. Giugliani | 16 | K FI | 116 |
NON-ENROLLING STAFF
Staff Email | Role | Websites |
---|---|---|
Ms. S. Loo | Music | |
Ms. A. Steiger | Band | |
Ms. M. Flook | ELL & NIS | |
Ms. C. Desiena | NIS HT Relief ELL | |
Ms. M. Kavouras | ELL | |
Ms. G. Pierson | LSS ILET | |
Ms. M. Dias | Library | website |
Ms. K. Gamble | Indigenous Ed | website |
Mr. G. Watts | EA | |
Ms S. Serka | EA | |
Ms. L. Buckingham | EA | |
Ms. S. Gunther | EA | |
Ms. V. Chan | EA | |
Ms. C. Abasolo | EA | |
Ms. N. Jagdev | EA | |
Ms. T. Gill | Counsellor | website |
Ms. C. Chau | Speech Language Pathologist | |
Mr. A. Lalani | Custodian | |
Ms. M. Goluze | Custodian |
ADMINISTRATION OFFICE
Staff Email | Role | Websites |
---|---|---|
Mr. S. Hodges | Principal | website |
Ms. C. Montgomery | Head Teacher | website |
Ms. L. Heath | Secretary | website |
Ms. G. Cabrilo | Office Support | website |